Technical Specs
Lens Set | Focal length | weight | length | Min focus | T-Stop Open | T-Stop Closed | Coverage | Outer Diameter | Mount |
Number Of Iris Blades
|
Zeiss Supreme Prime | 25mm | 3.13lbs | 114.3mm | 10″ | T1.5 | T22 | S35/Full Frame | 95mm | Arri PL | 16 |
Zeiss Supreme Prime | 29mm | 3.55lbs | 120.65mm | 13″ | T1.5 | T22 | S35/Full Frame | 95mm | Arri PL | 16 |
Zeiss Supreme Prime | 35mm | 3.09lbs | 114.3mm | 13″ | T1.5 | T22 | S35/Full Frame | 95mm | Arri PL | 16 |
Zeiss Supreme Prime | 50mm | 2.69lbs | 114.3mm | 18″ | T1.5 | T22 | S35/Full Frame | 95mm | Arri PL | 16 |
Zeiss Supreme Prime | 85mm | 3.13lbs | 120.65mm | 2’9″ | T1.5 | T22 | S35/Full Frame | 95mm | Arri PL | 16 |
Zeiss Supreme Prime | 100mm | 3.74lbs | 119mm | 3’9″ | T1.5 | T22 | S35/Full Frame | 95mm | Arri PL | 16 |
View our complete Zeiss Supreme Prime S35 / Full Frame package