Technical Specs
Lens Set | Focal length | T-Stop Open | T-Stop Closed | Min focus | Outer Diameter | Weight | Length | Coverage | Number Of Iris Blades | Mount |
Lomo Super Speed | 18mm | T2.6 | T22 | 6″ | 114mm | 2.4lbs | 127mm | S35 | 8 | Arri PL |
Lomo Super Speed | 22mm | T2.1 | T22 | 8″ | 95mm | 2.9lbs | 152mm | S35 | 10 | Arri PL |
Lomo Super Speed | 28mm | T1.3 | T16 | 9″ | 95mm | 3.4lbs | 200mm | S35 | 8 | Arri PL |
Lomo Super Speed | 35mm | T1.4 | T16 | 11″ | 95mm | 2.1lbs | 127mm | S35 | 10 | Arri PL |
Lomo Super Speed | 50mm | T1.3 | T16 | 14″ | 95mm | 2.1lbs | 127mm | S35 | 16 | Arri PL |
Lomo Super Speed | 75mm | T1.5 | T16 | 2’3 | 95mm | 2.2lbs | 127mm | S35 | 10 | Arri PL |
Lomo Super Speed | 100mm | T2.1 | T22 | 95mm | 3.4lbs | 177mm | S35 | 14 | Arri PL |
View our complete Lomo Super Speed Spherical Rehoused GL package