Technical Specs
Lens Set | Focal length | T-Stop Open | T-Stop Closed | Min focus | Outer Diameter | Weight | Length | Coverage | Number Of Iris Blades | Mount |
Leica-R Summilux | 19mm | T2.8 | T22 | 8″ | 110mm | 3lbs | 136mm | S35/Full Frame | 6 | Arri PL |
Leica-R Summilux | 24mm | T2.8 | T22 | 1′ | 110mm | 2.9lbs | 133mm | S35/Full Frame | 6 | Arri PL |
Leica-R Summilux | 28mm | T2.8 | T22 | 1’2 | 110mm | 2.9lbs | 133mm | S35/Full Frame | 6 | Arri PL |
Leica-R Summilux | 35mm | T1.5 | T22 | 1’10 | 110mm | 4lbs | 155mm | S35/Full Frame | 7 | Arri PL |
Leica-R Summilux | 50mm | T1.5 | T22 | 1’6 | 110mm | 3.6lbs | 155mm | S35/Full Frame | 6 | Arri PL |
Leica-R Summilux | 80mm | T1.5 | T22 | 2’9 | 110mm | 3.8lbs | 155mm | S35/Full Frame | 9 | Arri PL |
Leica-R Summilux | 100mm | T2.9 | T22 | 1’7 | 110mm | 6lbs | 241mm | S35/Full Frame | 7 | Arri PL |
View our complete Leica-R Summilux Rehoused Whitepoint Optics S35 / Full Frame package