Technical Specs
Lens Set | Focal length | T-Stop Open | T-Stop Closed | Min focus | Outer Diameter | Weight | Length | Coverage | Number Of Iris Blades | Mount |
Arri Signature Primes | 18mm | T1.8 | T22 | 14″ | 114mm | 4.4 lbs | 178mm | Full Frame | 11 | Arri PL |
Arri Signature Primes | 25mm | T1.8 | T22 | 14″ | 114mm | 4.2 lbs | 178mm | Full Frame | 11 | Arri PL |
Arri Signature Primes | 35mm | T1.8 | T22 | 14″ | 114mm | 3.7 lbs | 178mm | Full Frame | 11 | Arri PL |
Arri Signature Primes | 47mm | T1.8 | T22 | 18″ | 114mm | 4.0 lbs | 178mm | Full Frame | 11 | Arri PL |
Arri Signature Primes | 75mm | T1.8 | T22 | 26″ | 114mm | 4.2 lbs | 178mm | Full Frame | 11 | Arri PL |
Arri Signature Primes | 95mm | T1.8 | T22 | 2’9″ | 114mm | 4.2 lbs | 178mm | Full Frame | 11 | Arri PL |
Arri Signature Primes | 125mm | T1.8 | T22 | 3’4″ | 114mm | 5.1 lbs | 178mm | Full Frame | 11 | Arri PL |
View our complete Arri Signature Prime S35 / Full Frame package